| Woodford Wells CC | 18 | 5 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 1 | 12 | 4 | 298 |
| Harold Wood CC | 18 | 1 | 1 | 6 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 13 | 3 | 291 |
| Shenfield CC | 18 | 4 | 1 | 1 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 35 | 2 | 11 | 4 | 285 |
| Oakfield Parkonians CC, Essex | 18 | 1 | 2 | 2 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 48 | 0 | 9 | 7 | 239 |
| Goresbrook CC | 18 | 0 | 2 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 67 | 0 | 7 | 7 | 219 |
| Bentley CC | 18 | 3 | 0 | 1 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 50 | 0 | 6 | 9 | 197 |
| Westcliff-On-Sea CC | 18 | 2 | 2 | 2 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 53 | 0 | 6 | 9 | 195 |
| Old Brentwoods CC | 18 | 1 | 1 | 4 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 50 | 0 | 6 | 8 | 193 |
| Belhus CC | 18 | 0 | 1 | 2 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 54 | 0 | 5 | 10 | 166 |
| Stanford Le Hope CC | 18 | 0 | 5 | 0 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 47 | 0 | 1 | 15 | 79 |
p - Played, w1 - Time Win (bat 1st) (25), l1 - Time Lose (bat 2nd) (0), w2 - Time Win (bat 2nd) (20), l2 - Time Lose (bat 1st) (0), w3 - Overs Win (20), l3 - Overs Lose (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (-5), wcn - Opposition Conceded (20), t - Tied (8), d - Draw (0), BP - Bonus Points, Pen - Penalty Points, W - Total wins, L - Total losses, Pts - Points